HOME > I R > Financial information  
 
 
(Unit: Won)
Items

2009
(20th)
2008
(19th)
2007
(18th)
2006
(17th)
Auditor(audit opinion)

Psss Psss Psss Psss
[Current assets] 22,843,021,674 34,511,167,823 15,498,549,802 14,983,749,472
 -Quick assets 22,423,238,809 34,067,521,537 15,109,714,678 14,685,549,807
 -Inventory assets 419,782,865 443,646,286 388,835,124 298,199,665
[Non-current assets] 68,453,796,313 64,140,421,983 63,168,446,171 54,954,802,393
 -Investment assets 24,681,741,573 21,362,213,570 19,710,518,601 18,009,793,305
 -Tangible assets 42,180,900,753 41,359,731,580 42,680,407,424 36,332,454,553
 -Intangible assets 1,581,424 1,301,343 1,568,632 1,835,921
 -Other non assets 1,589,572,563 1,417,175,490 775,951,514 610,718,614
Total assets 91,296,817,987 98,651,589,806 78,666,995,973 69,938,551,865
[Total current liabilities] 33,714,992,235 40,704,272,211 32,380,395,564 31,448,371,873
[Non-current liabilities] 19,192,485,738 26,899,674,894 26,583,610,342 20,289,426,980
Total liabilities 52,907,477,973 67,603,947,105 58,964,005,906 51,737,798,853
[Capital] 2,570,000,000 2,570,000,000 2,570,000,000 2,570,000,000
[Capital surplus] 1,324,715,663 1,319,652,301 1,319,652,301 1,319,652,301
[Other accumulated comprehensive gain and loss] 10,664,990,720 9,918,264,784 130,786,290 (70,640,846)
[Retained earning] 23,829,633,631 17,239,725,616 15,682,551,476 14,381,741,557
Total assets 38,389,340,014 31,047,642,701 19,702,990,067 18,200,753,012
 
(Unit: Won)
Items 2009
(20th)
2008
(19th)
2007
(18th)
2006
(17th)
Sales     70,302,209,148     58,014,716,604     49,866,568,462     49,679,181,234
cost of sales     59,716,287,403     42,529,363,577     37,907,286,288     37,302,199,906
gross profit     10,585,921,745     15,485,353,027     11,959,282,174     12,376,981,328
general & administrative expense      7,907,546,128      9,825,658,631      9,458,293,942      9,950,799,233
operating profits      2,678,375,617      5,659,694,396      2,500,988,232      2,426,182,095
other operating income      8,845,903,982     10,762,341,256      3,141,502,326      1,389,436,922
non-operating expense      3,829,550,029     12,349,184,218      3,516,777,359      3,554,563,260
income before tax(loss)      7,694,729,570      4,072,851,434      2,125,713,199         261,055,757
Tax, etc.      1,104,821,555      2,515,677,294         824,903,280         181,304,140
Net income      6,589,908,015      1,557,174,140      1,300,809,919          79,751,617